February Events: You’re Invited!
Community Events
2/1/2019 | 10:00am – 12:00pm | Oceanside Library Mission Branch |
3861 Mission Ave, Oceanside, CA 92058 | ||
2/5/2019 | 10:00am – 12:00pm | Palomar College Dental Screenings San Marcos |
1140 W Mission Rd, San Marcos, CA 92069 | ||
2/5/2019 | 2:00pm – 4:00pm | Perris Library Tabling |
163 E San Jacinto Ave, Perris, CA 92570 | ||
2/5/2019 | 8:30am – 4:30pm | Health Fair with Riverside Unified District |
6401 Lincoln Avenue Riverside, CA 92506 | ||
2/6/2019 | 10:30am -12:30pm | San Marcos NCHS Food Distribution |
332 E. Olive St, San Marcos, CA 92069 | ||
2/6/2019 | 2:00pm – 4:00pm | San Marcos Library Tabling |
2 Civic Center Dr, San Marcos, CA 92069 | ||
2/6/2019 | 10:00am – 12:30pm | Mead Valley Library |
21580 Oakwood St, Perris, CA 92570 | ||
2/7/2019 | 1:00pm – 3:00pm | Encinitas Library Tabling |
540 Cornish Dr, Encinitas, CA 92024 | ||
2/7/2019 | 3:00pm – 4:30pm | St. Andrew’s Episcopal Church Food Distribution |
890 Balour Dr, Encinitas, CA 92024 | ||
2/8/2019 | 8:00am – 10:00am | Kindness Event |
23757 Canyon Heights Dr, Quail Valley, CA 92587 | ||
2/12/2019 | 10:00am – 1:00pm | Palomar College Dental Screenings Rancho Bernardo |
11111 Rancho Bernardo Road, San Diego, CA 92127 | ||
2/12/2019 | 11:00am – 12:30pm | NCHS Food Distribution with Feeding San Diego |
5306 N River Rd, Oceanside, CA 92057 | ||
2/13/2019 | 10:00am – 1:00pm | Dental Screenings Mira Costa College |
1 Barnard Dr, Oceanside, CA 92056 | ||
2/13/2019 | 8:00am – 10:00am | Ramona Library Tabling |
1275 Main Street, Ramona, CA 92065 | ||
2/13/2019 | 12:30pm-3:00pm | Carlsbad City Library |
1775 Dove Ln, Carlsbad CA, 92011 | ||
2/14/2019 | 3:30pm – 6:30pm | YMCA Tabling |
200 Saxony Rd, Encinitas, CA 92024 | ||
2/14/2019 | 12:00pm – 2:00pm | Love Your Heart Blood Pressure Event |
1275 Main Street, Ramona, CA 92065 | ||
2/14/2019 | 11:30am – 1:00pm | HOLD: CSUSM Wellness Event |
333 S Twin Oaks Valley Rd, San Marcos, CA 92096 | ||
2/19/2019 | 10:00am – 1:00pm | Palomar College Dental Screenings Escondido |
1951 E valley Pkway, Escondido, CA 92027 | ||
2/19/2019 | 11:00am – 1:00pm | Palomar Korean Food Distribution |
170 Bosstick Blvd San Marcos Ca, 92069 | ||
2/19/2019 | 2:00pm – 4:00pm | Perris Library Tabling |
163 E San Jacinto Ave, Perris, CA 92570 | ||
2/20/2019 | 10:00am – 12:30pm | Mead Valley Library |
21580 Oakwood St, Perris, CA 92570 | ||
2/20/2019 | 10:30am -12:30pm | San Marcos NCHS Food Distribution |
332 E. Olive St, San Marcos, CA 92069 | ||
2/20/2019 | 1:00pm – 3:00pm | Georgina Cole Library Tabling |
1250 Carlsbad Village Dr, Carlsbad CA, 92008 | ||
2/20/2019 | 2:00pm – 4:00pm | San Marcos Library Tabling |
2 Civic Center Dr, San Marcos, CA 92069 | ||
2/21/2019 | 1:00pm – 3:00pm | Encinitas Library Tabling |
540 Cornish Dr, Encinitas, CA 92024 |
||
2/21/2019 | 3:00pm – 4:30pm | St. Andrew’s Episcopal Church Food Distribution |
890 Balour Dr, Encinitas, CA 92024 | ||
2/26/2019 | 11:00am – 12:30pm | NCHS Food Distribution with Feeding San Diego |
5306 N River Rd, Oceanside, CA 92057 | ||
2/26/2019 | 10:00am – 12:00pm | Oceanside Library Tabling |
330 N Coast Hwy, Oceanside, CA 92054 | ||
2/27/2019 | 8:00am – 10:00am | Ramona Library Tabling |
1275 Main Street, Ramona, CA 92065 | ||
2/27/2019 | 9:30am – 11:30am | Perris Senior Center Tabling |
100 N. D Street, Perris CA 92570 | ||
2/28/2019 | 3:30pm – 4:30pm | Bread of Life Food Distribution |
1919 Apple St M, Oceanside, CA 92054 |
Looking for more information? Our NCHS Outreach Team is always ready to come to your group or event and provide a presentation on our services and resources – we’re here for you.
For presentation requests:
Cheryl McMahen, MPA
Outreach Manager
760.736.8613